<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designs of Houston</title>
	<atom:link href="http://wdhdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wdhdesign.com</link>
	<description>website design and maintenance since 1995</description>
	<lastBuildDate>Wed, 21 Mar 2012 13:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One Yoga USA</title>
		<link>http://wdhdesign.com/one-yoga-usa/</link>
		<comments>http://wdhdesign.com/one-yoga-usa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:36:35 +0000</pubDate>
		<dc:creator>mwgore</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://wdhdesign.com/wordpress/?p=175</guid>
		<description><![CDATA[OneYoga USA is a new yoga organization that certifies training programs and promotes events nationwide. When it came time to launch their website, they asked for an interface that would enable event organizers to upload their information to be accessed by state and displayed in an &#8216;upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wdhdesign.com/wp-content/uploads/2012/01/oneyoga.png" rel="wp-prettyPhoto[175]"><img src="http://wdhdesign.com/wp-content/uploads/2012/01/oneyoga.png" alt="One Yoga USA" title="oneyoga" width="600" height="922" class="alignnone size-full wp-image-178" /></a></p>
<p>OneYoga USA is a new yoga organization that certifies training programs and promotes events nationwide. When it came time to launch their website, they asked for an interface that would enable event organizers to upload their information to be accessed by state and displayed in an &#8216;upcoming events&#8217; widget in the sidebar.</p>
<p>Features:</p>
<ul>
<li> Active rotating slideshow displays featured events</li>
<li> Custom response form for event organizers</li>
<li> Database receives input from form and displays it on state-specific pages</li>
<li> Easy to use interface for editing event database records</li>
</ul>
<div id="attachment_179" class="wp-caption alignnone" style="width: 570px"><a href="http://wdhdesign.com/wp-content/uploads/2012/01/database.png" rel="wp-prettyPhoto[175]"><img src="http://wdhdesign.com/wp-content/uploads/2012/01/database-560x161.png" alt="Database editing interface" title="database" width="560" height="161" class="size-large wp-image-179" /></a><p class="wp-caption-text">Database editing interface - click for larger view</p></div>
<h3><a href="http://www.oneyogausa.com">View the Site >></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://wdhdesign.com/one-yoga-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missem Custom Costumes</title>
		<link>http://wdhdesign.com/missem-custom-costumes/</link>
		<comments>http://wdhdesign.com/missem-custom-costumes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:17:18 +0000</pubDate>
		<dc:creator>mwgore</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://wdhdesign.com/wordpress/?p=171</guid>
		<description><![CDATA[Web Designs of Houston introduced Missem Costumes to the internet when eCommerce was in its infancy &#8211; in 1995. We brought them through several phases &#8211; culminating in a full BigCommerce online shopping experience. We ported the entire catalog of products to BigCommerce, set up their merchant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wdhdesign.com/wp-content/uploads/2012/01/missem.png" rel="wp-prettyPhoto[171]"><img src="http://wdhdesign.com/wp-content/uploads/2012/01/missem.png" alt="Missem Custom Costumes" title="missem" width="600" height="724" class="alignnone size-full wp-image-172" /></a></p>
<p>Web Designs of Houston introduced Missem Costumes to the internet when eCommerce was in its infancy &#8211; in 1995. We brought them through several phases &#8211; culminating in a full BigCommerce online shopping experience. We ported the entire catalog of products to BigCommerce, set up their merchant account and payment gateway and trained the staff to add and edit their product selection. After setting up the turnkey shop, we turned the entire operation over to the client, who is now self-sufficient!</p>
<p>Features:</p>
<ul>
<li> PCI compliance assured by BigCommerce</li>
<li> Multi-user administration of catalog maintenance</li>
<li> Order, inventory and profit tracking</li>
<li> Gift certificates, sales, sophisticated discounts</li>
</ul>
<h3 align="right"><a href="http://www.missem.com">Visit the Site</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://wdhdesign.com/missem-custom-costumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Yoga Conference</title>
		<link>http://wdhdesign.com/texas-yoga-conference/</link>
		<comments>http://wdhdesign.com/texas-yoga-conference/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:46:32 +0000</pubDate>
		<dc:creator>mwgore</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://wdhdesign.com/wordpress/?p=164</guid>
		<description><![CDATA[The organizers of the Texas Yoga Conference brought us on board in 2010 to do the updating and maintenance on their existing site for the 2011 Conference. When it came time to prepare for the third annual conference in 2012, they asked for a fresh new look. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wdhdesign.com/wp-content/uploads/2012/01/tyc.png" rel="wp-prettyPhoto[164]"><img src="http://wdhdesign.com/wp-content/uploads/2012/01/tyc.png" alt="Texas Yoga Conference" title="tyc" width="600" height="806" class="alignnone size-full wp-image-165" /></a></p>
<p>The organizers of the Texas Yoga Conference brought us on board in 2010 to do the updating and maintenance on their existing site for the 2011 Conference. When it came time to prepare for the third annual conference in 2012, they asked for a fresh new look. We took the site down to its foundations and created a new WordPress site that showcases the presenters and presentations in a bold new format, incorporates the new logo and color scheme and presents an energetic, exciting image.</p>
<p>Features:</p>
<ul>
<li> Prominent &#8216;Call to Action&#8217; buttons throughout</li>
<li> Individual portfolio items for each presenter and presentation</li>
<li> Social media integration</li>
<li> Conference sponsors featured in sidebars</li>
</ul>
<h3 align="right"><a href="http://www.texasyogaconference.com">View the Site >></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://wdhdesign.com/texas-yoga-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.Paul Online</title>
		<link>http://wdhdesign.com/j-paul-online/</link>
		<comments>http://wdhdesign.com/j-paul-online/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 08:42:23 +0000</pubDate>
		<dc:creator>mwgore</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://wdhdesign.com/wordpress/?p=67</guid>
		<description><![CDATA[When Paul Looney and Paul Strong formed a new venture to develop and market a line of high-end men&#8217;s grooming products, they came to Web Designs to create their online presence. We developed a series of web graphics that echoed elements of their logo, produced a set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wdhdesign.com/wp-content/uploads/2010/11/jpaulhome.png" rel="wp-prettyPhoto[67]"><img src="http://wdhdesign.com/wp-content/uploads/2010/11/jpaulhome.png" alt="J. Paul Home Page" title="jpaulhome" width="600" height="434" class="alignnone size-full wp-image-145" /></a></p>
<p>When Paul Looney and Paul Strong formed a new venture to develop and market a line of high-end men&#8217;s grooming products, they came to Web Designs to create their online presence. We developed a series of web graphics that echoed elements of their logo, produced a set of slides for home page rotation that featured various products in their line and created an interface that tied into the PayPal web marketing so they could sell their product quickly. We are currently working on the next step in their eCommerce strategy &#8211; a full shopping cart interface with BigCommerce. The site features:</p>
<ul>
<li> Home page slide show rotation</li>
<li> PayPal shopping interface</li>
<li> Press room featuring media coverage</li>
<li> Retailer locator page</li>
</ul>
<h3><a href=http://www.jpaulonline.com">View the Site >> </a></h3>
]]></content:encoded>
			<wfw:commentRss>http://wdhdesign.com/j-paul-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuraYoga Yoga Studios</title>
		<link>http://wdhdesign.com/curayoga/</link>
		<comments>http://wdhdesign.com/curayoga/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:28:16 +0000</pubDate>
		<dc:creator>mwgore</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://wdhdesign.com/wordpress/?p=42</guid>
		<description><![CDATA[When long-time client JennYoga became CuraYoga and expanded to two new studio spaces, they came to Web Designs for rebranding and updating their website. We created a fresh, vibrant WordPress customization so the client could easily maintain their own information. The site has the following features: Rotating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wdhdesign.com/wp-content/uploads/2010/11/curayoga.png" rel="wp-prettyPhoto[42]"><img src="http://wdhdesign.com/wp-content/uploads/2010/11/curayoga.png" alt="Cura Yoga Studios" title="curayoga" width="591" height="946" class="alignnone size-full wp-image-184" /></a></p>
<p>When long-time client JennYoga became CuraYoga and expanded to two new studio spaces, they came to Web Designs for rebranding and updating their website. We created a fresh, vibrant WordPress customization so the client could easily maintain their own information. The site has the following features:</p>
<ul>
<li> Rotating slides on home page highlight featured events</li>
<li> HealCode integration builds schedules, class lists and staff bios from MindBodyOnline data</li>
<li> RSS feed keeps subscribers apprised of new developments</li>
<li> Newsletter signup</li>
</ul>
<h3><a href="http://www.curayoga.com">View the Site >></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://wdhdesign.com/curayoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samantha Rushing</title>
		<link>http://wdhdesign.com/rushing/</link>
		<comments>http://wdhdesign.com/rushing/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:19:10 +0000</pubDate>
		<dc:creator>mwgore</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://wdhdesign.com/wordpress/?p=80</guid>
		<description><![CDATA[Samantha Rushing, M.Ed, LPC, came to us to design a brochure site for her individual therapy practice. Her professional group already had a business card and brochure, and she asked that the site &#8216;blend&#8217; with the look established by their print pieces. We picked up the colors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wdhdesign.com/wp-content/uploads/2010/11/rushing1.jpg" rel="wp-prettyPhoto[80]"><img src="http://wdhdesign.com/wp-content/uploads/2010/11/rushing1.jpg" alt="" title="rushing1" width="560" height="450" class="alignnone size-full wp-image-77" /></a></p>
<p>Samantha Rushing, M.Ed, LPC, came to us to design a brochure site for her individual therapy practice. Her professional group already had a business card and brochure, and she asked that the site &#8216;blend&#8217; with the look established by their print pieces. We picked up the colors and basic shapes from the brochure and created a site that provided a unified appearance. Features:</p>
<ul>
<li> All-in-one map with directions, traffic information, Google street view integration</li>
<li> Simple, tight, professional design</li>
</ul>
<h3><a href="http://www.samantharushing.com">View the Site</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://wdhdesign.com/rushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

